Traffic Deaths by State
No state recorded more traffic deaths in 2024 than Texas: 4,160. That's 284 more than second-place California's 3,876. Texas and California are the country's two most populous states, so a large total is expected. Mississippi tells a different story. It recorded 753 traffic deaths in 2024. That total ranks 18th, in the upper-middle of the pack. But Mississippi has just under 2.95 million residents. Those 753 deaths work out to 25.59 for every 100,000 people. That's the highest traffic death rate in the nation, 93% higher than Texas's own rate of 13.29.
The gap between the two rankings is the finding. A raw total answers "where did the most people die." The rate answers a different question: "where is a resident's risk highest." Texas and California's size means their totals will almost always lead the country. Their raw death count, raw population, and raw everything else usually lead the same way. Mississippi's total looks unremarkable next to them. Then population enters the picture. A mid-sized state with a modest death count carries the country's steepest overall traffic death rate.
Neither number is the "real" one. A journalist covering Texas's roads has a genuine 4,160-death story. A journalist covering Mississippi's roads has a genuine highest-rate-in-the-nation story. The table below carries both numbers for every state. A state's share of the national total and its rate against the other 50 sit one column apart, not in separate lookups.
This ranking counts every traffic death. That means car, pedestrian, motorcyclist, large-truck, and bicyclist deaths. All five combine into one total per state. It covers every U.S. state and the District of Columbia from 2000 through 2024. The rates and totals here use the most recent complete year, 2024. The yearly averages behind them use the five years from 2020 through 2024.
The 5 states with the highest traffic death rates
Traffic deaths per 100,000 residents, 2024
| Rank | State | Traffic deaths, 2024 | Per 100,000 residents |
|---|---|---|---|
| 1 Worst | Texas | 4,160 | 13.29 |
| 2 | California | 3,876 | 9.83 |
| 3 | Florida | 3,138 | 13.43 |
| 4 | North Carolina | 1,619 | 14.66 |
| 5 | Georgia | 1,403 | 12.55 |
| 6 | Arizona | 1,229 | 16.21 |
| 7 | Tennessee | 1,197 | 16.56 |
| 8 | Illinois | 1,177 | 9.26 |
| 9 | Ohio | 1,157 | 9.74 |
| 10 | Pennsylvania | 1,127 | 8.62 |
| 11 | New York | 1,101 | 5.54 |
| 12 | Michigan | 1,098 | 10.83 |
| 13 | South Carolina | 1,038 | 18.95 |
| 14 | Alabama | 962 | 18.65 |
| 15 | Missouri | 955 | 15.29 |
| 16 | Virginia | 917 | 10.41 |
| 17 | Indiana | 832 | 12.02 |
| 18 | Mississippi | 753 | 25.59 |
| 19 | Louisiana | 752 | 16.36 |
| 20 | Washington | 730 | 9.17 |
| 21 | Kentucky | 707 | 15.41 |
| 22 | Colorado | 689 | 11.57 |
| 23 | New Jersey | 670 | 7.05 |
| 24 | Oklahoma | 645 | 15.75 |
| 25 | Arkansas | 603 | 19.52 |
| 26 | Wisconsin | 595 | 9.98 |
| 27 | Maryland | 578 | 9.23 |
| 28 | Oregon | 538 | 12.59 |
| 29 | Minnesota | 477 | 8.23 |
| 30 | Nevada | 417 | 12.76 |
| 31 | New Mexico | 409 | 19.20 |
| 32 | Massachusetts | 363 | 5.09 |
| 33 | Iowa | 356 | 10.98 |
| 34 | Kansas | 339 | 11.41 |
| 35 | Connecticut | 310 | 8.44 |
| 36 | Utah | 277 | 7.91 |
| 37 | West Virginia | 256 | 14.46 |
| 38 | Nebraska | 251 | 12.52 |
| 39 | Idaho | 238 | 11.89 |
| 40 | Montana | 206 | 18.11 |
| 41 | Maine | 177 | 12.60 |
| 42 | South Dakota | 146 | 15.79 |
| 43 | New Hampshire | 133 | 9.44 |
| 44 | Delaware | 126 | 11.98 |
| 45 | Wyoming | 107 | 18.21 |
| 46 | Hawaii | 102 | 7.05 |
| 47 | North Dakota | 90 | 11.30 |
| 48 | Alaska | 70 | 9.46 |
| 49 | Vermont | 59 | 9.10 |
| 50 | Rhode Island | 52 | 4.67 |
| 51 | District of Columbia | 47 | 6.69 |
Scroll to see all rows on small screens.
Cite this data: "Traffic Deaths by State," injured.org, 2026. https://injured.org/data/traffic-deaths-by-state/
Methodology
We pulled this from federal fatal-crash records, 2000-2024. Read the full methodology →
Updated July 2026
Which years the numbers cover: totals and rates use the latest complete year, 2024. Which states are counted: all 50 plus the District of Columbia (51 rows). See our data sources page for the full source list.