Pedestrian Deaths by State
No state recorded more pedestrian deaths in 2024 than California: 1,090. That is 327 more than second-place Texas. The number leads the country mostly because California leads the country in people. Adjust for population and the ranking flips almost completely. New Mexico posted 90 pedestrian deaths in 2024. That total ranks 27th, squarely in the middle of the pack. But New Mexico has just over 2.1 million residents. Those 90 deaths work out to 4.22 for every 100,000 people. That is the highest rate in the nation. It runs 53% above California's 2.76.
The gap between the two rankings is the finding. A raw total answers "where did the most people die." The rate answers a different question: "where is a resident's risk highest." California's size means its total will almost always lead the country. Its raw crash count, raw population, and raw everything else usually lead the same way. New Mexico's total looks ordinary next to it. Then population enters the picture. A small state with a modest death count carries the country's steepest pedestrian death rate.
Neither number is the "real" one. A journalist covering California's roads has a genuine 1,090-death story. A journalist covering New Mexico's roads has a genuine highest-rate-in-the-nation story. The table below carries both numbers for every state. A state's share of the national total and its rate against the other 50 sit one column apart, not in separate lookups.
That is also why this page ranks every state on both measures. A dozen states sit near the top of the rate list without ever cracking the top ten by raw total. A handful of the largest states rank lower on the rate column than their totals would suggest. Both patterns are real. Both come from the same record. It covers every U.S. state and the District of Columbia from 2000 through 2024. The rates and totals here use the most recent complete year, 2024. The yearly averages behind them use the five years from 2020 through 2024.
The 5 states with the highest pedestrian death rates
Pedestrian deaths per 100,000 residents, 2024
| Rank | State | Pedestrian deaths, 2024 | Per 100,000 residents |
|---|---|---|---|
| 1 Worst | California | 1,090 | 2.76 |
| 2 | Texas | 763 | 2.44 |
| 3 | Florida | 668 | 2.86 |
| 4 | New York | 289 | 1.45 |
| 5 | Georgia | 286 | 2.56 |
| 6 | North Carolina | 264 | 2.39 |
| 7 | Arizona | 250 | 3.30 |
| 8 | Illinois | 213 | 1.68 |
| 9 | New Jersey | 210 | 2.21 |
| 10 | Pennsylvania | 173 | 1.32 |
| 11 | Louisiana | 159 | 3.46 |
| 12 | Tennessee | 158 | 2.19 |
| 13 | South Carolina | 156 | 2.85 |
| 14 | Maryland | 152 | 2.43 |
| 14 | Washington | 152 | 1.91 |
| 16 | Michigan | 150 | 1.48 |
| 17 | Missouri | 137 | 2.19 |
| 18 | Alabama | 128 | 2.48 |
| 19 | Virginia | 123 | 1.40 |
| 20 | Ohio | 122 | 1.03 |
| 21 | Colorado | 112 | 1.88 |
| 22 | Nevada | 108 | 3.31 |
| 23 | Mississippi | 104 | 3.53 |
| 23 | Indiana | 104 | 1.50 |
| 25 | Oregon | 96 | 2.25 |
| 26 | Kentucky | 95 | 2.07 |
| 27 | New Mexico | 90 | 4.22 |
| 28 | Oklahoma | 77 | 1.88 |
| 29 | Massachusetts | 76 | 1.06 |
| 30 | Arkansas | 69 | 2.23 |
| 31 | Connecticut | 61 | 1.66 |
| 32 | Wisconsin | 58 | 0.97 |
| 33 | Minnesota | 57 | 0.98 |
| 34 | Utah | 42 | 1.20 |
| 35 | Hawaii | 35 | 2.42 |
| 36 | Kansas | 34 | 1.14 |
| 37 | Iowa | 30 | 0.93 |
| 38 | Delaware | 28 | 2.66 |
| 39 | West Virginia | 25 | 1.41 |
| 40 | Nebraska | 19 | 0.95 |
| 41 | District of Columbia | 18 | 2.56 |
| 42 | Alaska | 15 | 2.03 |
| 43 | Idaho | 14 | 0.70 |
| 44 | Rhode Island | 13 | 1.17 |
| 44 | Maine | 13 | 0.93 |
| 46 | Montana | 10 | 0.88 |
| 46 | New Hampshire | 10 | 0.71 |
| 48 | South Dakota | 9 | 0.97 |
| 49 | Vermont | 6 | 0.93 |
| 50 | North Dakota | 5 | 0.63 |
| 51 | Wyoming | 4 | 0.68 |
Scroll to see all rows on small screens.
Cite this data: "Pedestrian Deaths by State," injured.org, 2026. https://injured.org/data/pedestrian-deaths-by-state/
Methodology
We pulled this from federal fatal-crash records, 2000-2024. Read the full methodology →
Updated July 2026
Which years the numbers cover: totals and rates use the latest complete year, 2024. Which states are counted: all 50 plus the District of Columbia (51 rows). See our data sources page for the full source list.