injured.org

Traffic Fatality Data by State

See where every state stands on pedestrian, motorcyclist, large-truck, and bicyclist deaths. The table below ranks every state and the District of Columbia by pedestrian deaths. It shows the total and the rate per 100,000 people. Sort by either column. Then pick a state for its full breakdown.

Pedestrian deaths by state, ranked by total, 2024
Rank State Pedestrian deaths, 2024 Per 100,000 residents
1 California 1,090 2.76
2 Texas 763 2.44
3 Florida 668 2.86
4 New York 289 1.45
5 Georgia 286 2.56
6 North Carolina 264 2.39
7 Arizona 250 3.30
8 Illinois 213 1.68
9 New Jersey 210 2.21
10 Pennsylvania 173 1.32
11 Louisiana 159 3.46
12 Tennessee 158 2.19
13 South Carolina 156 2.85
14 Maryland 152 2.43
14 Washington 152 1.91
16 Michigan 150 1.48
17 Missouri 137 2.19
18 Alabama 128 2.48
19 Virginia 123 1.40
20 Ohio 122 1.03
21 Colorado 112 1.88
22 Nevada 108 3.31
23 Mississippi 104 3.53
23 Indiana 104 1.50
25 Oregon 96 2.25
26 Kentucky 95 2.07
27 New Mexico 90 4.22
28 Oklahoma 77 1.88
29 Massachusetts 76 1.06
30 Arkansas 69 2.23
31 Connecticut 61 1.66
32 Wisconsin 58 0.97
33 Minnesota 57 0.98
34 Utah 42 1.20
35 Hawaii 35 2.42
36 Kansas 34 1.14
37 Iowa 30 0.93
38 Delaware 28 2.66
39 West Virginia 25 1.41
40 Nebraska 19 0.95
41 District of Columbia 18 2.56
42 Alaska 15 2.03
43 Idaho 14 0.70
44 Rhode Island 13 1.17
44 Maine 13 0.93
46 Montana 10 0.88
46 New Hampshire 10 0.71
48 South Dakota 9 0.97
49 Vermont 6 0.93
50 North Dakota 5 0.63
51 Wyoming 4 0.68

Scroll to see all rows on small screens.