Bicycle Deaths by State
No state recorded more bicyclist deaths in 2024 than Florida: 208. That is well ahead of second-place California's 163. Florida also holds the country's second-highest rate. Its large population and its high risk point the same direction. Louisiana tells a different story. It recorded 44 bicyclist deaths in 2024, a total tied for fifth. That is not in the same league as Florida's raw count. But Louisiana has just under 4.6 million residents. Those 44 deaths work out to 0.96 for every 100,000 people. That is the highest bicyclist death rate in the nation, just ahead of Florida's 0.89.
Louisiana's gap is narrower than in some other rankings on this site. Its raw total already sits inside the top five, not buried in the middle of the pack. Still, its total looks secondary next to Florida's. It comes out on top once you adjust for population. A Louisiana cyclist faces slightly higher risk than a cyclist in any other state. That includes the state with nearly five times as many bicyclist deaths in raw numbers.
Both numbers matter, for different readers. Florida's 208 deaths is the number a state safety office plans around. It is the largest single share of the national total. Louisiana's rate describes one cyclist's risk. It holds no matter how many other cyclists share the state's roads. Neither cancels the other out.
The count behind this ranking includes people killed riding a bicycle or other pedal cycle in a traffic crash. It leaves out e-scooters and similar rides. The record tracks those separately, and less evenly. Every number below covers all 50 states and the District of Columbia. It comes from our national crash record, which spans 2000 through 2024. This ranking's totals and rates use the most recent complete year, 2024.
The 5 states with the highest bicyclist death rates
Bicyclist deaths per 100,000 residents, 2024
| Rank | State | Bicyclist deaths, 2024 | Per 100,000 residents |
|---|---|---|---|
| 1 Worst | Florida | 208 | 0.89 |
| 2 | California | 163 | 0.41 |
| 3 | Texas | 79 | 0.25 |
| 4 | New York | 47 | 0.24 |
| 5 | Louisiana | 44 | 0.96 |
| 5 | Arizona | 44 | 0.58 |
| 5 | North Carolina | 44 | 0.40 |
| 8 | Illinois | 37 | 0.29 |
| 9 | South Carolina | 34 | 0.62 |
| 10 | Michigan | 29 | 0.29 |
| 11 | New Jersey | 25 | 0.26 |
| 12 | Ohio | 24 | 0.20 |
| 12 | Georgia | 24 | 0.21 |
| 12 | Virginia | 24 | 0.27 |
| 15 | Pennsylvania | 22 | 0.17 |
| 16 | Indiana | 19 | 0.27 |
| 17 | Missouri | 18 | 0.29 |
| 18 | Nevada | 15 | 0.46 |
| 19 | Colorado | 14 | 0.23 |
| 20 | Washington | 13 | 0.16 |
| 21 | Oklahoma | 11 | 0.27 |
| 21 | Oregon | 11 | 0.26 |
| 21 | Kentucky | 11 | 0.24 |
| 21 | Maryland | 11 | 0.18 |
| 25 | Massachusetts | 10 | 0.14 |
| 25 | Alabama | 10 | 0.19 |
| 27 | Mississippi | 9 | 0.31 |
| 27 | Tennessee | 9 | 0.12 |
| 29 | Wisconsin | 8 | 0.13 |
| 29 | Utah | 8 | 0.23 |
| 31 | Hawaii | 7 | 0.48 |
| 31 | Kansas | 7 | 0.24 |
| 31 | Minnesota | 7 | 0.12 |
| 34 | New Mexico | 6 | 0.28 |
| 35 | West Virginia | 5 | 0.28 |
| 35 | Rhode Island | 5 | 0.45 |
| 35 | Delaware | 5 | 0.48 |
| 38 | Nebraska | 4 | 0.20 |
| 38 | New Hampshire | 4 | 0.28 |
| 38 | Arkansas | 4 | 0.13 |
| 38 | Iowa | 4 | 0.12 |
| 38 | South Dakota | 4 | 0.43 |
| 38 | Connecticut | 4 | 0.11 |
| 44 | Idaho | 3 | 0.15 |
| 45 | Montana | 2 | 0.18 |
| 45 | Vermont | 2 | 0.31 |
| 47 | Wyoming | 1 | 0.17 |
| 47 | Maine | 1 | 0.07 |
| 47 | Alaska | 1 | 0.14 |
| 47 | North Dakota | 1 | 0.13 |
| 47 | District of Columbia | 1 | 0.14 |
Scroll to see all rows on small screens.
Cite this data: "Bicycle Deaths by State," injured.org, 2026. https://injured.org/data/bicycle-accident-deaths-by-state/
Methodology
We pulled this from federal fatal-crash records, 2000-2024. Read the full methodology →
Updated July 2026
Which years the numbers cover: totals and rates use the latest complete year, 2024. Which states are counted: 50 states plus the District of Columbia (51 rows). See our data sources page for the full source list.